| Model | Samsung S24 FE | |
| Year of production | September, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,7 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | Dynamic AMOLED 2X, 120Hz | |
| Camera | ||
| Main camera | 50MP + 8 MP + 12 MP | |
| Front camera | 10 MP | |
| Video quality | 8K | |
| CPU | ||
| Chipset | Qualcomm SM8450-AC Snapdragon 8 Gen 1 | |
| Frequency | Exynos 2400e (4 nm) | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C | |
| Battery capacity | 4700mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 or 1 | |
| SIM card type | Nano-SIM | |
| Memory card slot | No | |
| Weight | 223g | |
| Size | 162 x 77.3 x 8 mm | |
| Colors | Blue, Graphite, Gray, Mint, Yellow |
Previous product
Back to products
Samsung A26 8/256GB
95000 AMD – 105000 AMD
Next product
NoteBook HP 15-FD04995nia i5-1334U
225000 AMD – 235000 AMD
Samsung S24 FE 5G 8/128GB
Samsung S24 FE 5G 8/128GB
Credit price : AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
0.00 |
0.00 |
0.00 |
|
12 |
0.00 |
0.00 |
0.00 |
|
24 |
0.00 |
0.00 |
0.00 |
|
36 |
0.00 |
0.00 |
0.00 |
|
48 |
0.00 |
0.00 |
0.00 |
|
Total Fee Payable |
|
|
|
| Brand | Samsung |
|---|---|
| Color | Black, Blue, Gray, Green, Yellow |
| Memory | 128GB |
| RAM | 8GB |
Description
Be the first to review “Samsung S24 FE 5G 8/128GB” Cancel reply




Credit price

Reviews
There are no reviews yet.