Processor and Memory | ||
Memory | 8GB | |
RAM | 1GB | |
Connection | ||
Bluetooth | 4.2 | |
WiFi (802.11) | 2.4 GHz (up to 300 Mbps), b, g, n | |
Wireless standard | WCDMA B1/5/8, FDD-LTE B1/3/5/7/8/18/19/20/26, TDD-LTE B38/39/40 | |
NFC | No | |
Degree of protection | IP68 | |
Connection type | Bluetooth, WiFi | |
Display | ||
Display type | TFT | |
Screen diagonal | 1.4 | |
Display resolution | 320 x 320 | |
Pixel Density (PPI) | 323 | |
Brightness | 350cd/m² | |
Sensors | Gyroscope, Heart rate monitor, Light sensor, G-sensor (accelerometer), Barometer, Digital compass | |
Nutrition | ||
Charging time | 2h | |
Battery capacity | 230mAh | |
Working time | up to 9 days | |
Appearance | ||
Material | Silicone, Plastic, Glass | |
Height | 41mm | |
Width | 35mm | |
Thickness | 11.9mm | |
Weight | 35g |
Xiaomi Mi Watch Lite
33900 AMD
33900 AMD Non-Cash
- 12 months 2820/
- 24 months 1410/
- 36 months 940/
- 12 months 2820/
- 24 months 1410/
- 36 months 940/
Brand | Xiaomi |
---|---|
Color | Blue, Ivory |
Memory | 8GB |
RAM | 1GB |
Description
Be the first to review “Xiaomi Mi Watch Lite” Cancel reply
Reviews
There are no reviews yet.