Model | Xiaomi Poco F6 | |
Year of production | May, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, Corning Gorilla Glass Victus | |
Camera | ||
Main camera | 50 MP + 8 MP | |
Front camera | 20 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | |
Number of cores | 8 | |
Frequency | 3.0 GHz + 2.8 GHz+ 2.0 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 179g | |
Size | 160.5 x 74.5 x 8mm | |
Colors | Black, Green, Titanium |
Previous product
Back to products
Xiaomi Redmi 13 6/128GB
63900 AMD – 68900 AMD
Next product
Xiaomi Poco F6 12/512GB
185900 AMD – 205900 AMD
Xiaomi Poco F6 8/256GB
175900 AMD – 185900 AMD
Xiaomi Poco F6 8/256GB
Credit price : 185900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
30980.00 |
1850.00 |
32830.00 |
12 |
15490.00 |
1850.00 |
17340.00 |
24 |
7740.00 |
1850.00 |
9590.00 |
36 |
5160.00 |
1850.00 |
7010.00 |
48 |
3870.00 |
1850.00 |
5720.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Green, Natural Titanium |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Poco F6 8/256GB” Cancel reply
Reviews
There are no reviews yet.