Model | Xiaomi Poco X6 Pro | |
Year of production | January, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080P | |
CPU | ||
Chipset | Mediatek Dimensity 8300 Ultra | |
Number of cores | 8 | |
Frequency | 3,35 GHz + 3.20 GHz + 2.20 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 181g | |
Size | 160,5 x 74,3 x 8,3mm | |
Colors | Black, Yellow, Gray |
Previous product
Back to products
Xiaomi Poco C65 8/256GB
52900 AMD – 57900 AMD
Next product
Samsung A05S 4/64GB
48900 AMD – 53900 AMD
Xiaomi Poco X6 Pro 12/512GB
155900 AMD – 159900 AMD
Xiaomi Poco X6 Pro 12/512GB
Credit price : 159900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
26650.00 |
1590.00 |
28240.00 |
12 |
13320.00 |
1590.00 |
14910.00 |
24 |
6660.00 |
1590.00 |
8250.00 |
36 |
4440.00 |
1590.00 |
6030.00 |
48 |
3330.00 |
1590.00 |
4920.00 |
Total Fee Payable |
|
|
|
Color | Black, Gray, Yellow |
---|---|
Memory | 512GB |
RAM | 12GB |
Brand | Xiaomi |
Description
Be the first to review “Xiaomi Poco X6 Pro 12/512GB” Cancel reply
Reviews
There are no reviews yet.