| Model | Xiaomi Redmi 15 | |
| Year of production | August, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 1080 x 2340 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 50MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 | |
| Number of cores | 8 | |
| Frequency | 2,3 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 6 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 7000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 217g | |
| Size | 169.5 x 80.5 x 8.4 mm | |
| Colors | Midnight Black, Titan Gray, Ripple Green |
Previous product
Back to products
Xiaomi Redmi 15 8/256GB
66000 AMD – 74000 AMD
Next product
NoteBook Dell Vostro 3530 i7-1355U
272900 AMD – 282900 AMD
Xiaomi Redmi 15 6/128GB
58000 AMD – 63000 AMD
Xiaomi Redmi 15 6/128GB
Credit price : 63000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
10650.00 |
630.00 |
11280.00 |
|
12 |
5320.00 |
630.00 |
5950.00 |
|
24 |
2660.00 |
630.00 |
3290.00 |
|
36 |
1770.00 |
630.00 |
2400.00 |
|
48 |
1330.00 |
630.00 |
1960.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Gray, Green |
| Memory | 128GB |
| RAM | 6GB |
Description
Be the first to review “Xiaomi Redmi 15 6/128GB” Cancel reply




Credit price
Reviews
There are no reviews yet.