| Model | Xiaomi Redmi 15C | |
| Year of production | August, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,9 inches | |
| Resolution | 720 x 1600 pixels | |
| Display type | IPS LCD | |
| Camera | ||
| Main camera | 50MP + 2 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G81 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1,8 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 205g | |
| Size | 171.9 x 77.8 x 8.2 mm | |
| Colors | Moonlight Blue, Mint Green, Midnight Gray, Twilight Orange |
Previous product
Back to products
NoteBook Dell Vostro 3520 i3-1215U
165000 AMD – 175000 AMD
Next product
Xiaomi Poco C85 6/128GB
52000 AMD – 57900 AMD
Xiaomi Redmi 15C 8/256GB
65000 AMD – 72900 AMD
Xiaomi Redmi 15C 8/256GB
Credit price : 72900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
12150.00 |
720.00 |
12870.00 |
|
12 |
6070.00 |
720.00 |
6790.00 |
|
24 |
3030.00 |
720.00 |
3750.00 |
|
36 |
2020.00 |
720.00 |
2740.00 |
|
48 |
1510.00 |
720.00 |
2230.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Blue, Gray, Green, Orange |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi 15C 8/256GB” Cancel reply





Credit price
Reviews
There are no reviews yet.