| Model | Xiaomi Redmi A5 | |
| Year of production | March, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,88 inches | |
| Resolution | 720 x 1640 pixels | |
| Display type | IPS LCD, 120Hz, 450 nits (typ) | |
| Camera | ||
| Main camera | 32 MP | |
| Front camera | 8 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Unisoc T7250 (12 nm) | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1,6 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 128 GB | |
| Operative memory (RAM) | 4 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5200mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 193g | |
| Size | 171.7 x 77.8 x 8.3 mm | |
| Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black |
Previous product
Back to products
Xiaomi Poco M7 4G 8/256GB
63000 AMD – 72000 AMD
Next product
Xiaomi Redmi 15 8/256GB
66000 AMD – 74000 AMD
Xiaomi Redmi A5 4/128GB
34000 AMD – 39000 AMD
Xiaomi Redmi A5 4/128GB
Credit price : 39000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
6480.00 |
390.00 |
6870.00 |
|
12 |
3240.00 |
390.00 |
3630.00 |
|
24 |
1620.00 |
390.00 |
2010.00 |
|
36 |
1080.00 |
390.00 |
1470.00 |
|
48 |
810.00 |
390.00 |
1200.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Gold, Green |
| Memory | 128GB |
| RAM | 4GB |
Description
Be the first to review “Xiaomi Redmi A5 4/128GB” Cancel reply





Credit price

Reviews
There are no reviews yet.