Model | Xiaomi Redmi Note 14 Pro | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1080 x 2400 pixels | |
Display type | AMOLED, 120Hz, HDR10+, 3000 nits | |
Camera | ||
Main camera | 50 MP + 8 MP +2 MP | |
Front camera | 20 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Mediatek Dimensity 7300 Ultra | |
Number of cores | 8 | |
Frequency | 2,5 GHz + 2,0 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5500 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 190,g | |
Size | 162.4 x 75.7 x 8 mm | |
Colors | Titan Black, Phantom Purple, Spectre Blue, White |
Previous product
Back to products
Xiaomi Redmi Note 14 Pro 8/256GB
119000 AMD – 130000 AMD
Next product
Honor 200 Lite 8/256GB
109900 AMD – 114900 AMD
Xiaomi Redmi Note 14 Pro 12/512GB
137000 AMD – 149900 AMD
Xiaomi Redmi Note 14 Pro 12/512GB
Credit price : 149900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
24980.00 |
1490.00 |
26470.00 |
12 |
12490.00 |
1490.00 |
13980.00 |
24 |
6240.00 |
1490.00 |
7730.00 |
36 |
4160.00 |
1490.00 |
5650.00 |
48 |
3120.00 |
1490.00 |
4610.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Purple, White |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Redmi Note 14 Pro 12/512GB” Cancel reply
Reviews
There are no reviews yet.