Model | Xiaomi Redmi Note 14 Pro+ 5G | |
Year of production | Jenuary, 2025 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1220 x 2712 pixels | |
Display type | AMOLED, 68B colors, 120Hz, HDR10+ | |
Camera | ||
Main camera | 200 MP + 8 MP +2 MP | |
Front camera | 20 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Snapdragon 7s Gen 3 | |
Number of cores | 8 | |
Frequency | 2,5 GHz + 2,4 GHz | |
Operation system | Android 14 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5110 mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 205,g | |
Size | 162.5 x 74.7 x 8.8 mm | |
Colors | Lavender Purple, Frost Blue, Midnight Black |
Previous product
Back to products
Samsung Galaxy Tab A9+ 11" 8/128GB
98000 AMD – 108000 AMD
Next product
Xiaomi Redmi Note 14 Pro+ 5G 12/512GB
199900 AMD – 219900 AMD
Xiaomi Redmi Note 14 Pro+ 5G 8/256GB
179900 AMD – 197900 AMD
Xiaomi Redmi Note 14 Pro+ 5G 8/256GB
Credit price : 197900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
32980.00 |
1970.00 |
34950.00 |
12 |
16490.00 |
1970.00 |
18460.00 |
24 |
8240.00 |
1970.00 |
10210.00 |
36 |
5490.00 |
1970.00 |
7460.00 |
48 |
4120.00 |
1970.00 |
6090.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Purple |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 14 Pro+ 5G 8/256GB” Cancel reply
Reviews
There are no reviews yet.