| Model | Xiaomi Redmi Note 14 Pro+ 5G | |
| Year of production | Jenuary, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1220 x 2712 pixels | |
| Display type | AMOLED, 68B colors, 120Hz, HDR10+ | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 20 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Snapdragon 7s Gen 3 | |
| Number of cores | 8 | |
| Frequency | 2,5 GHz + 2,4 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5110 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 205,g | |
| Size | 162.5 x 74.7 x 8.8 mm | |
| Colors | Lavender Purple, Frost Blue, Midnight Black |
Xiaomi Redmi Note 14 Pro+ 5G 8/256GB
169000 AMD
Xiaomi Redmi Note 14 Pro+ 5G 8/256GB
Credit price : 169000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
28150.00 |
1680.00 |
29830.00 |
|
12 |
14000.00 |
1680.00 |
15680.00 |
|
24 |
7030.00 |
1680.00 |
8710.00 |
|
36 |
4690.00 |
1680.00 |
6370.00 |
|
48 |
3500.00 |
1680.00 |
5180.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Purple |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 14 Pro+ 5G 8/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.