| Model | Xiaomi Redmi Note 15 | |
| Year of production | Jenuary, 2026 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,77 inches | |
| Resolution | 1080 x 2392 pixels | |
| Display type | AMOLED, 120Hz, HDR10+, 3200 nits | |
| Camera | ||
| Main camera | 108 MP + 8 MP +2 MP | |
| Front camera | 20 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Mediatek HelioG100 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,5 GHz + 2,0 GHz | |
| Operation system | Android 15 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 6000 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 183,7g | |
| Size | 162.4 x 75.7 x 7.9 mm | |
| Colors | Black, Forest Green, Glacier Blue, Purple |
Xiaomi Redmi Note 15 8/256GB
109900 AMD
Xiaomi Redmi Note 15 8/256GB
Credit price : 109900AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
18310.00 |
1090.00 |
19400.00 |
|
12 |
9150.00 |
1090.00 |
10240.00 |
|
24 |
4570.00 |
1090.00 |
5660.00 |
|
36 |
3050.00 |
1090.00 |
4140.00 |
|
48 |
2280.00 |
1090.00 |
3370.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green, Purple |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Xiaomi Redmi Note 15 8/256GB” Cancel reply





Credit price

Reviews
There are no reviews yet.