Model | Samsung S23 Ultra | |
Year of production | February, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,8 inches | |
Resolution | 1440 x 3080 pixels | |
Display type | Dynamic AMOLED 2X, Corning Gorilla Glass Victus 2 | |
Camera | ||
Main camera | 200 MP + 10 MP + 10 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 | |
Frequency | 3.36 GHz + 2.8 GHz +2.8 GHz + 2.0 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 3.2 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 234g | |
Size | 163.4 x 71.8 x 8.9mm | |
Colors | Black, Green, |
Sold out
Previous product
Back to products
Samsung S23 Ultra 5G 12/256GB
329900 AMD – 362900 AMD
Next product
Xiaomi Poco F5 12/256GB
175900 AMD – 185900 AMD
Samsung S23 Ultra 5G 12/512GB
419000 AMD – 449900 AMD
Samsung S23 Ultra 5G 12/512GB
Credit price : 449900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
74980.00 |
4490.00 |
79470.00 |
12 |
37410.00 |
4490.00 |
41900.00 |
24 |
18740.00 |
4490.00 |
23230.00 |
36 |
12490.00 |
4490.00 |
16980.00 |
48 |
9370.00 |
4490.00 |
13860.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Green |
Memory | 512GB |
RAM | 12GB |
Description
Be the first to review “Samsung S23 Ultra 5G 12/512GB” Cancel reply
Reviews
There are no reviews yet.