Model | Xiaomi Poco F5 | |
Year of production | May, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1080 x 2400 pixels | |
Display type | AMOLED, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 | |
Number of cores | 8 | |
Frequency | 2.91 GHz + 2.49 GHz+ 1.8 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 12 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 181g | |
Size | 161.1 x 75 x 7.9mm | |
Colors | Black, Blue, White |
Sold out
Previous product
Back to products
Samsung S23 Ultra 5G 12/512GB
419000 AMD – 449900 AMD
Next product
Xiaomi Redmi Pad SE 4/128GB
74900 AMD – 79900 AMD
Xiaomi Poco F5 12/256GB
175900 AMD – 185900 AMD
Xiaomi Poco F5 12/256GB
Credit price : 185900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
30980.00 |
1850.00 |
32830.00 |
12 |
15490.00 |
1850.00 |
17340.00 |
24 |
7740.00 |
1850.00 |
9590.00 |
36 |
5160.00 |
1850.00 |
7010.00 |
48 |
3870.00 |
1850.00 |
5720.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, White |
Memory | 256GB |
RAM | 12GB |
Description
Be the first to review “Xiaomi Poco F5 12/256GB” Cancel reply
Reviews
There are no reviews yet.