Model | iPhone 16 Pro | |
Year of production | September, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,3 inches | |
Resolution | 1206 x 2622 pixels | |
Display type | Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP+48MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A18 Pro | |
Number of cores | 6 | |
Frequency | 2×4.04 GHz + 4×2.X GHz | |
Operation system | iOS 18 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | ||
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM and/or eSIM | |
Memory card slot | No | |
Weight | 199g | |
Size | 149.6 x 71.5 x 8.3 mm | |
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Previous product
Back to products
iPhone 16 Pro 256GB
519000 AMD – 574900 AMD
Next product
iPhone 16 Pro 1TB
769900 AMD – 849900 AMD
iPhone 16 Pro 512GB
669900 AMD – 739900 AMD
iPhone 16 Pro 512GB
Credit price : 739900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
123310.00 |
7390.00 |
130700.00 |
12 |
61650.00 |
7390.00 |
69040.00 |
24 |
30820.00 |
7390.00 |
38210.00 |
36 |
20550.00 |
7390.00 |
27940.00 |
48 |
15410.00 |
7390.00 |
22800.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, White, Desert Titanium, Natural Titanium |
Memory | 512GB |
RAM | 8GB |
Description
Be the first to review “iPhone 16 Pro 512GB” Cancel reply
Reviews
There are no reviews yet.