| Model | Xiaomi Redmi Note 14 Pro 5G | |
| Year of production | Jenuary, 2025 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,67 inches | |
| Resolution | 1080 x 2400 pixels | |
| Display type | AMOLED, 120Hz, HDR10+, 3000 nits | |
| Camera | ||
| Main camera | 200 MP + 8 MP +2 MP | |
| Front camera | 20 MP | |
| Video quality | 4K | |
| CPU | ||
| Chipset | Mediatek Dimensity 7300 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,5 GHz + 2,0 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 12 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5500 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 190,g | |
| Size | 162.4 x 75.7 x 8 mm | |
| Colors | Lavender Purple, Coral Green, Midnight Black |
Previous product
Back to products
Xiaomi Redmi 14C 6/128GB
51000 AMD – 55900 AMD
Next product
Samsung S25 5G 12/128GB
249000 AMD – 279000 AMD
Xiaomi Redmi Note 14 Pro 5G 12/256GB
145000 AMD – 165000 AMD
Xiaomi Redmi Note 14 Pro 5G 12/256GB
Credit price : 165000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
27810.00 |
1660.00 |
29470.00 |
|
12 |
13900.00 |
1660.00 |
15560.00 |
|
24 |
6950.00 |
1660.00 |
8610.00 |
|
36 |
4630.00 |
1660.00 |
6290.00 |
|
48 |
3470.00 |
1660.00 |
5130.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Green, Purple |
| Memory | 256GB |
| RAM | 12GB |
Description
Be the first to review “Xiaomi Redmi Note 14 Pro 5G 12/256GB” Cancel reply




Credit price
Reviews
There are no reviews yet.