| Model | Honor X9C Smart | |
| Year of production | December, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,8 inches | |
| Resolution | 1080 x 2412 pixels | |
| Display type | TFT LCD | |
| Camera | ||
| Main camera | 108MP + 5 MP | |
| Front camera | 16MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Dimensity 7025 Ultra | |
| Number of cores | 8 | |
| Frequency | 2,5 GHz + 2,0 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 256 GB | |
| Operative memory (RAM) | 8 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5800 mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE/5G | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 193g | |
| Size | 166 x 75.8 x 7.9 mm | |
| Colors | Black, White, Green |
Previous product
Back to products
Honor 200 Lite 8/256GB
85000 AMD – 86900 AMD
Next product
NoteBook HP 15-FD0477NIA i3-1315U
175900 AMD – 185900 AMD
Honor X9C Smart 8/256GB
94900 AMD – 99900 AMD
Honor X9C Smart 8/256GB
Credit price : 99900 AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
16650.00 |
990.00 |
17640.00 |
|
12 |
8320.00 |
990.00 |
9310.00 |
|
24 |
4160.00 |
990.00 |
5150.00 |
|
36 |
2770.00 |
990.00 |
3760.00 |
|
48 |
2080.00 |
990.00 |
3070.00 |
|
Total Fee Payable |
|
|
|
| Brand | Honor |
|---|---|
| Color | Black, Green, White |
| Memory | 256GB |
| RAM | 8GB |
Description
Be the first to review “Honor X9C Smart 8/256GB” Cancel reply




Credit price

Reviews
There are no reviews yet.