Model | iPhone 15 Pro Max | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 279 pixels | |
Display type | LTPO Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A17 Bionic | |
Number of cores | 6 | |
Frequency | 3,78 GHz + 2,11 GHz | |
Operation system | iOS 17 | |
Memory | ||
Built-in Memory (ROM) | 1 TB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | 4441mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 221g | |
Size | 159,9 x 76,7 x 83mm | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Previous product
Back to products
iPhone 15 Pro Max 512GB
578900 AMD – 639900 AMD
Next product
Samsung A05 4/64GB
39900 AMD – 42900 AMD
iPhone 15 Pro Max 1TB
649900 AMD – 729900 AMD
iPhone 15 Pro Max 1TB
Credit price : 729900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
121650.00 |
7290.00 |
128940.00 |
12 |
60825.00 |
7290.00 |
68115.00 |
24 |
30410.00 |
7290.00 |
37700.00 |
36 |
20270.00 |
7290.00 |
27560.00 |
48 |
15200.00 |
7290.00 |
22490.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, White, Natural Titanium |
Memory | 1TB |
RAM | 8GB |
Description
Be the first to review “iPhone 15 Pro Max 1TB” Cancel reply
Reviews
There are no reviews yet.