Model | iPhone 15 Pro Max | |
Year of production | September, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,7 inches | |
Resolution | 1290 x 279 pixels | |
Display type | LTPO Super Retina XDR OLED | |
Camera | ||
Main camera | 48 MP + 12 MP + 12 MP | |
Front camera | 12 MP | |
Video quality | 4K | |
CPU | ||
Chipset | Apple A17 Bionic | |
Number of cores | 6 | |
Frequency | 3,78 GHz + 2,11 GHz | |
Operation system | iOS 17 | |
Memory | ||
Built-in Memory (ROM) | 512 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB TYPE-C 2,0 | |
Battery capacity | 4441mAh | |
Network | ||
Standart network | GSM/CDMA/HSPA/EVDO/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
NFC | Yes | |
Other | ||
Quantity of SIM cards | ||
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 221g | |
Size | 159,9 x 76,7 x 83mm | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Previous product
Back to products
iPhone 15 Pro Max 256GB
489900 AMD – 559900 AMD
Next product
iPhone 15 Pro Max 1TB
649900 AMD – 729900 AMD
iPhone 15 Pro Max 512GB
578900 AMD – 639900 AMD
iPhone 15 Pro Max 512GB
Credit price : 639900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
106650.00 |
6390.00 |
113040.00 |
12 |
53320.00 |
6390.00 |
59710.00 |
24 |
26660.00 |
6390.00 |
33050.00 |
36 |
17770.00 |
6390.00 |
24160.00 |
48 |
13330.00 |
6390.00 |
19720.00 |
Total Fee Payable |
|
|
|
Brand | Apple |
---|---|
Color | Black, Blue, White, Natural Titanium |
Memory | 512GB |
RAM | 8GB |
Description
Be the first to review “iPhone 15 Pro Max 512GB” Cancel reply
Reviews
There are no reviews yet.