Model | Samsung S23 FE | |
Year of production | October, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,4 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Dynamic AMOLED 2X, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 50MP + 8 MP + 12 MP | |
Front camera | 120 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8450-AC Snapdragon 8 Gen 1 | |
Frequency | 2.8 GHz + 2.50 GHz +1.8 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 128 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C | |
Battery capacity | 4500mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 209g | |
Size | 158 x 76.5 x 8.2mm | |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Previous product
Back to products
Samsung S23 FE 5G 8/256GB
194900 AMD – 209900 AMD
Next product
Sony Play Station 5 Slim 1TB
259000 AMD – 269900 AMD
Samsung S23 FE 5G 8/128GB
189900 AMD – 207900 AMD
Samsung S23 FE 5G 8/128GB
Credit price : 207900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
34650.00 |
2070.00 |
36720.00 |
12 |
17320.00 |
2070.00 |
19390.00 |
24 |
7660.00 |
2070.00 |
9730.00 |
36 |
5770.00 |
2070.00 |
7840.00 |
48 |
4330.00 |
2070.00 |
6400.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Mint, Purple, White |
Memory | 128GB |
RAM | 8GB |
Description
Be the first to review “Samsung S23 FE 5G 8/128GB” Cancel reply
Reviews
There are no reviews yet.