Model | Samsung S23 FE | |
Year of production | October, 2023 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,4 inches | |
Resolution | 1080 x 2340 pixels | |
Display type | Dynamic AMOLED 2X, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 50MP + 8 MP + 12 MP | |
Front camera | 120 MP | |
Video quality | 8K | |
CPU | ||
Chipset | Qualcomm SM8450-AC Snapdragon 8 Gen 1 | |
Frequency | 2.8 GHz + 2.50 GHz +1.8 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C | |
Battery capacity | 4500mAh | |
Network | ||
Standart network | GSM/HSPA/LTE/5G | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 or 1 | |
SIM card type | Nano-SIM | |
Memory card slot | No | |
Weight | 209g | |
Size | 158 x 76.5 x 8.2mm | |
Colors | Mint, Cream, Graphite, Purple, Indigo, Tangerine |
Previous product
Back to products
Samsung A05 6/128GB
52000 AMD – 55000 AMD
Next product
Samsung S23 FE 5G 8/128GB
185900 AMD – 205900 AMD
Samsung S23 FE 5G 8/256GB
194900 AMD – 209900 AMD
Samsung S23 FE 5G 8/256GB
Credit price : 209900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
34980.00 |
2090.00 |
37070.00 |
12 |
17490.00 |
2090.00 |
19580.00 |
24 |
8740.00 |
2090.00 |
10830.00 |
36 |
5830.00 |
2090.00 |
7920.00 |
48 |
4370.00 |
2090.00 |
6460.00 |
Total Fee Payable |
|
|
|
Brand | Samsung |
---|---|
Color | Black, Mint, Purple, White |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Samsung S23 FE 5G 8/256GB” Cancel reply
Reviews
There are no reviews yet.