Model | Xiaomi Poco M6 Pro | |
Year of production | Janary, 2024 | |
Warranty | 12 months | |
Display | ||
Diagonal | 6,67 inches | |
Resolution | 1080 x 2400 pixels | |
Display type | AMOLED, Corning Gorilla Glass 5 | |
Camera | ||
Main camera | 64 MP + 8 MP + 2 MP | |
Front camera | 16 MP | |
Video quality | 1080p | |
CPU | ||
Chipset | MediaTek Helio G99 Ultra | |
Number of cores | 8 | |
Frequency | 2,02 GHz + 2,0 GHz | |
Operation system | Android 13 | |
Memory | ||
Built-in Memory (ROM) | 256 GB | |
Operative memory (RAM) | 8 GB | |
Power supply | ||
USB port | USB Type-C 2.0 | |
Battery capacity | 5000mAh | |
Network | ||
Standart network | GSM/HSPA/LTE | |
WiFi | Yes | |
Bluetooth | Yes | |
GPS | Yes | |
Other | ||
Quantity of SIM cards | 2 | |
SIM card type | Nano-SIM | |
Memory card slot | Yes | |
Weight | 179g | |
Size | 161,1 x 735 x 8,1mm | |
Colors | Black, Blue, Purple |
Previous product
Back to products
Xiaomi Redmi Pad SE 8/256GB
87900 AMD – 97900 AMD
Next product
Xiaomi Poco M6 Pro 12/512GB
105900 AMD – 109900 AMD
Xiaomi Poco M6 Pro 8/256GB
80900 AMD – 85900 AMD
Xiaomi Poco M6 Pro 8/256GB
Credit price : 85900AMD
Months” | Principle amount” | Interest” | Total Fee Payable |
6 |
14310.00 |
850.00 |
15160.00 |
12 |
7150.00 |
850.00 |
8000.00 |
24 |
3570.00 |
850.00 |
4420.00 |
36 |
2380.00 |
850.00 |
3230.00 |
48 |
1780.00 |
850.00 |
2630.00 |
Total Fee Payable |
|
|
|
Brand | Xiaomi |
---|---|
Color | Black, Blue, Purple |
Memory | 256GB |
RAM | 8GB |
Description
Be the first to review “Xiaomi Poco M6 Pro 8/256GB” Cancel reply
Reviews
There are no reviews yet.