| Model | Xiaomi Redmi A3 | |
| Year of production | February, 2024 | |
| Warranty | 12 months | |
| Display | ||
| Diagonal | 6,71 inches | |
| Resolution | 720 x 1650 pixels | |
| Display type | IPS LCD, Corning Gorilla Glass 3 | |
| Camera | ||
| Main camera | 8 MP + 0,8 MP | |
| Front camera | 5 MP | |
| Video quality | 1080p | |
| CPU | ||
| Chipset | Mediatek Helio G36 | |
| Number of cores | 8 | |
| Frequency | 2,0 GHz + 1,6 GHz | |
| Operation system | Android 14 | |
| Memory | ||
| Built-in Memory (ROM) | 64 GB | |
| Operative memory (RAM) | 3 GB | |
| Power supply | ||
| USB port | USB Type-C 2.0 | |
| Battery capacity | 5000mAh | |
| Network | ||
| Standart network | GSM/HSPA/LTE | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| GPS | Yes | |
| Other | ||
| Quantity of SIM cards | 2 | |
| SIM card type | Nano-SIM | |
| Memory card slot | Yes | |
| Weight | 193g | |
| Size | 168,3 x 76.3 x 8,3mm | |
| Colors | Black, Blue, Green |
Previous product
Back to products
Sony Play Station 5 Slim 1TB
249000 AMD – 265000 AMD
Next product
Printer HP LaserJet MFP M28w
88000 AMD
Xiaomi Redmi A3 3/64GB
29900 AMD – 33000 AMD
Xiaomi Redmi A3 3/64GB
Credit price : 33000AMD
| Months” | Principle amount” | Interest” | Total Fee Payable |
|
6 |
5500.00 |
330.00 |
5830.00 |
|
12 |
2750.00 |
330.00 |
3080.00 |
|
24 |
1370.00 |
330.00 |
1700.00 |
|
36 |
910.00 |
330.00 |
1240.00 |
|
48 |
680.00 |
330.00 |
1010.00 |
|
Total Fee Payable |
|
|
|
| Brand | Xiaomi |
|---|---|
| Color | Black, Blue, Green |
| Memory | 64GB |
| RAM | 3GB |
Description
Be the first to review “Xiaomi Redmi A3 3/64GB” Cancel reply



Credit price

Reviews
There are no reviews yet.